Place of Origin: | Hennan |
Brand Name: | Canbest |
Certification: | CE, RoHS, FCC |
Model Number: | FI4S |
Minimum Order Quantity: | 5 Square Meters |
---|---|
Price: | $1046.15--1176.92/Square Meters |
Packaging Details: | Packaged in wooden case or flight case. |
Delivery Time: | 15 days after payment |
Payment Terms: | T/T, Western Union, MoneyGram, D/P, Credit Card |
Supply Ability: | 1000 Square Meters/ Month |
Name: | P4 Permanent LED Video Wall | Pixel Pitch: | 4mm |
---|---|---|---|
LED Light Configuration: | 3in1 SMD2020 | Pixel Matrix Panel: | 120*120(dot*dot) |
Pixel Density: | 62500 Pixels/sq.m. | Brightness (nit): | 800 |
Panel Material: | Die-casting Aluminum | Viewing Angle (H/V): | 160 / 160 |
Refresh Rate (Hz): | ≥1920 | IP Grade ( F / R): | IP40 / IP31 |
Input Voltage ( V ): | AC220V±10% | Power Consumption (Max / Avg): | 500/150w/sq.m |
Curved Indoor P4 Permanent LED Video Wall for Conference Room
P4 Permanent LED Video Wall Features:
1. Ultra-high resolution and wide viewing angel.
2. Fixing and rental use creates more applications.
3. High refresh rate, best scan method for energy saving, perfect gray level.
4. Wireless: seamless installation simplifies the complex inner structure, improving its safety and stability.
5. Thin: it is featured by high strength, toughness, precision and it is hard to be deformed.
6. Easy: the die-casting aluminum cabinet is modular designed, each cabinet of the screen can be easily dismantled and assembled(replaced).
P4 Permanent LED Video Wall Applications:
Positioning in indoor fixed market ,meet the fixed installation customer's demand , suitable for hotel banquet hall,conference room, indoor occasions such as public display, performance shows, sports activities, advertising, information publishing, celebrating activities, hotel entertainment, etc.
P4 Permanent LED Video Wall Technical Parameter
Value | FI2S | FI3S | FI4S |
Pixel pitch (mm) | 2.5 | 3 | 4 |
Pixel configuration | SMD | SMD | SMD |
Brightness (nits) | 1000 | 1000 | 800 |
Grey scale ( level ) | 16384 | 16384 | 16384 |
Pixel Matrix Per Panel | 192 x 192 | 160 x 160 | 120 x 120 |
Pixel Matrix Per Sq.m | 160000 | 111111 | 62500 |
Viewing Angle (H/V) | 160 / 160 | 160 / 160 | 160 / 160 |
Refresh rate (Hz) | ≥1920 | ≥1920 | ≥1920 |
IP grade ( F / R) | IP40 / IP31 | IP40 / IP31 | IP40 / IP31 |
Input voltage ( V ) | AC220V±10% | AC220V±10% | AC220V±10% |
Power Consumption (Max / Avg) | 490 / 170 w/sq.m | 650 / 230 w/sq.m | 500 / 150 w/sq.m |
Size (L x W x D mm) | 480x480x67 | 480x480x67 | 480x480x67 |
Panel weight (Kgs) | 5.1 (Die-casting Alu.) | 5.1 (Die-casting Alu.) | 5.1 (Die-casting Alu.) |
Lifespan (Hrs) | 100000 | 100000 | 100000 |
P4 Permanent LED Video Wall Package
Within 1~2 weeks after confirming payment.
Packed in anti-static bags,bubble bags,foam box and carton to ensure safety in transportation, or customized single box.
Shipping by airway, Freight, or depends on your requirement, the packing photos and the tracking number will be updated after delivery.
P4 Permanent LED Video Wall Project
P2 Magnetic LED Stage Display Screen High Resolution For Indoor Auditorium
160 Viewing Angle Indoor LED Video Wall , P2.5 Permanent LED Video Wall Screen
1920 Hz Indoor LED Video Wall Magnetic P3 LED Video Wall Panel For Nightclubs
Curved Indoor P4 Indoor LED Video Wall 800 Nits For Conference Room
Wifi APP Control Transparent LED Video Wall P5 For Commercial Advertising
Wall Mounted Transparent Flexible LED Display P10 WiFi Transparent LED Curtain Screen
P12.5 Outdoor Transparent LED Wall 5000-6000 Nits With 83% Transparent Rate
Flexible Transparent LED Wall , Transparent LED Display Screen for Christmas Event
Shock Proof Outdoor Mobile LED Screen P5 5500 Nits Full Color Trailer LED Display
P6 Outdoor Truck Mobile LED Display , IP65 IP Grade Mobile LED Screen
Commercial Mobile LED Display Screen P8 Outdoor Fixed LED Mobile Billboard
P16 DIP Fixed Installation Mobile Truck LED Display With Customized Dimension